Sterilizing enzyme standard type ASHRAE
Vanish
Standard
![[photo]Sterilizing enzyme standard type ASHRAE](img/pict_ast-bk.jpg)
By germ melting effect of natural enzyme, Vanish Filter can sterilize microorganism such as germ and mold collected by filter media. Standard HEPA, compact HEPA and ASHRAE grade are available.
Standard specification
| Type | Size(mm) Height x Width x Depth |
Rated air volume (m3/min) |
Pressure drop (Pa) | Collection efficiency (%) |
Weight (kg) |
|
|---|---|---|---|---|---|---|
| Initial | Final | |||||
| AST-28-90E4BK | 610 x 610 x 150 | 28 | 78 | 196 | 90 | 6 |
| AST-56-90E42BK | 610 x 610 x 290 | 56 | 127 | 314 | 90 | 10 |
| AST-28-60E4BK | 610 x 610 x 150 | 28 | 39 | 98 | 60 | 6 |
| AST-56-60E42BK | 610 x 610 x 290 | 56 | 78 | 196 | 60 | 10 |
| ASTC-28-95E4BK | 610 x 610 x 150 | 28 | 118 | 196 | 95 | 9 |
| ASTC-56-95E42BK | 610 x 610 x 290 | 56 | 167 | 343 | 95 | 14 |
| ASTC-28-60E4BK | 610 x 610 x 150 | 28 | 78 | 196 | 60 | 9 |
| ASTC-56-60E42BK | 610 x 610 x 290 | 56 | 137 | 294 | 60 | 14 |
| ASTK-70-90E42BK | 610 x 610 x 290 | 70 | 137 | 294 | 90 | 13 |
| ASTK-70-60E42BK | 610 x 610 x 290 | 70 | 118 | 294 | 65 | 13 |
| ASTL-50-90EBK | 610 x 610 x 68 | 50 | 152 | 294 | 90 | 4.2 |
| ASTL-50-60EBK | 610 x 610 x 68 | 50 | 123 | 245 | 60 | 4.2 |
| ASTL-50-90MFBK | 610 x 610 x 68 | 50 | 152 | 394 | 90 | 3.5 |
| ASTL-50-60MFBK | 610 x 610 x 68 | 50 | 123 | 245 | 60 | 3.5 |
Other sizes are also available.
