Fan filter unit (thin type) PFT2
Thin fan filter unit
![[photo]Fan filter unit (thin type) PFT2](img/pict_pft201.jpg)
It is thin and light weighted multi purpose fan filter unit. It can be easily installed and obtained limited purified area. It is suitable for narrow space.
Standard specification (example)
Remarks
- Air volume in parenthesis ( ) is for the model with Pre-filter.
- Air volume for the use with DC is the same as AC with 50Hz.
- T(thin type) is not available for AC200V(3 phase).
- S(type with switch) is available only for AC100V(single phase), AC200V(single phase), DC12V and 24V.
- Air volume controller is available only for AC100V(single phase), AC200V(single phase) and DC48V.
| Item | 250x250 module (thin type) | |||
|---|---|---|---|---|
| Type | PFT2-N-0202T-1** | PFT2-N-0202T-2** | PFT2-N-0202T-3** | |
| External Size (mm) |
250 x 250 x 130 | |||
| Composition | Casing | SUS430 | ||
| Fan | Axial fan | |||
| Filter | HEPA | ULPA | U-ULPA | |
| Air volume (m3/min) | 0.9/1.1(0.8/1.0) | 0.8/1.0(0.7/0.9) | 0.7/0.9(0.7/0.8) | |
| Collection efficiency (%) | 99.99(0.3µm) | 99.999(0.1-0.15µm) | 99.9999(0.1-0.15µm) | |
| Power supply | Available with AC200V(single phase), AC200V(3 phases), DC12, 24 and 48V | |||
| Power consumption(W) | AC : 15/13, DC : 10 | |||
| Weight (kg) | Approx. 3.5 | |||
| Item | 250x250 module | |||
|---|---|---|---|---|
| Type | PFT2-N-0202-1** | PFT2-N-0202-2** | PFT2-N-0202-3** | |
| External Size (mm) |
250 x 250 x 145 | |||
| Composition | Casing | SUS430 | ||
| Fan | Axial fan | |||
| Filter | HEPA | ULPA | U-ULPA | |
| Air volume (m3/min) | 1.7/2.2(1.6/2.0) | 1.6/2.1(1.5/1.9) | 1.5/2.0(1.4/1.8) | |
| Collection efficiency (%) | 99.99(0.3µm) | 99.999(0.1-0.15µm) | 99.9999(0.1-0.15µm) | |
| Power supply | Available with AC200V(single phase), AC200V(3 phases), DC12, 24 and 48V | |||
| Power consumption(W) | AC : 34/32, DC : 19 | |||
| Weight (kg) | Approx. 4.0 | |||
| Item | 400x400 module | |||
|---|---|---|---|---|
| Type | PFT2-N-0404-1** | PFT2-N-0404-2** | PFT2-N-0404-3** | |
| External Size (mm) |
400 x 400 x 145 | |||
| Composition | Casing | SUS430 | ||
| Fan | Axial fan 1 unit | |||
| Filter | HEPA | ULPA | U-ULPA | |
| Air volume (m3/min) | 3.5/4.5(3.0/4.1) | 3.1/4.2(2.5/3.6) | 2.6/3.7(2.4/3.2) | |
| Collection efficiency (%) | 99.99(0.3µm) | 99.999(0.1-0.15µm) | 99.9999(0.1-0.15µm) | |
| Power supply | Available with AC200V(single phase), AC200V(3 phases), DC12, 24 and 48V | |||
| Power consumption(W) | AC : 34/32, DC : 19 | |||
| Weight (kg) | Approx. 6.0 | |||
| Item | 500x500 module | |||
|---|---|---|---|---|
| Type | PFT2-N-0505-1** | PFT2-N-0505-2** | PFT2-N-0505-3** | |
| External Size (mm) |
500 x 500 x 145 | |||
| Composition | Casing | SUS430 | ||
| Fan | Axial fan 2 unit | |||
| Filter | HEPA | ULPA | U-ULPA | |
| Air volume (m3/min) | 6.0/8.0(5.0/7.2) | 5.1/7.4(4.7/6.4) | 4.7/6.4(4.5/5.7) | |
| Collection efficiency (%) | 99.99(0.3µm) | 99.999(0.1-0.15µm) | 99.9999(0.1-0.15µm) | |
| Power supply | Available with AC200V(single phase), AC200V(3 phases), DC12, 24 and 48V | |||
| Power consumption(W) | AC : 68/64, DC : 38 | |||
| Weight (kg) | Approx. 9.0 | |||
| Item | 610x610 module | |||
|---|---|---|---|---|
| Type | PFT2-N-0606-1** | PFT2-N-0606-2** | PFT2-N-0606-3** | |
| External Size (mm) |
610 x 610 x 145 | |||
| Composition | Casing | SUS430 | ||
| Fan | Axial fan 3 unit | |||
| Filter | HEPA | ULPA | U-ULPA | |
| Air volume (m3/min) | 10.0/12.8(7.8/11.2) | 7.6/9.9(7.3/9.8) | 7.3/9.8(6.7/8.7) | |
| Collection efficiency (%) | 99.99(0.3µm) | 99.999(0.1-0.15µm) | 99.9999(0.1-0.15µm) | |
| Power supply | Available with AC200V(single phase), AC200V(3 phases), DC12, 24 and 48V | |||
| Power consumption(W) | AC : 102/96, DC : 57 | |||
| Weight (kg) | Approx. 12.0 | |||
| Item | 610x760 module | |||
|---|---|---|---|---|
| Type | PFT2-N-0607-1** | PFT2-N-0607-2** | PFT2-N-0607-3** | |
| External Size (mm) |
610 x 760 x 145 | |||
| Composition | Casing | SUS430 | ||
| Fan | Axial fan 3 unit | |||
| Filter | HEPA | ULPA | U-ULPA | |
| Air volume (m3/min) | 10.7/13.7(8.6/12.3) | 9.6/12.8(7.9/11.4) | 7.9/11.4(7.2/9.6) | |
| Collection efficiency (%) | 99.99(0.3µm) | 99.999(0.1-0.15µm) | 99.9999(0.1-0.15µm) | |
| Power supply | Available with AC200V(single phase), AC200V(3 phases), DC12, 24 and 48V | |||
| Power consumption(W) | AC : 102/96, DC : 57 | |||
| Weight (kg) | Approx. 14.0 | |||
| Item | 610x915 module | |||
|---|---|---|---|---|
| Type | PFT2-N-0609-1** | PFT2-N-0609-2** | PFT2-N-0609-3** | |
| External Size (mm) |
610 x 915 x 145 | |||
| Composition | Casing | SUS430 | ||
| Fan | Axial fan 3 unit | |||
| Filter | HEPA | ULPA | U-ULPA | |
| Air volume (m3/min) | 11.6/14.5(10.4/13.0) | 10.6/13.6(9.0/12.4) | 9.9/12.8(7.8/11.5) | |
| Collection efficiency (%) | 99.99(0.3µm) | 99.999(0.1-0.15µm) | 99.9999(0.1-0.15µm) | |
| Power supply | Available with AC200V(single phase), AC200V(3 phases), DC12, 24 and 48V | |||
| Power consumption(W) | AC : 102/96, DC:57 | |||
| Weight (kg) | Approx. 15.5 | |||
| Item | 610x1220 module | |||
|---|---|---|---|---|
| Type | PFT2-N-0612-1** | PFT2-N-0612-2** | PFT2-N-0612-3** | |
| External Size (mm) |
610 x 1220 x 145 | |||
| Composition | Casing | SUS430 | ||
| Fan | Axial fan 4 unit | |||
| Filter | HEPA | ULPA | U-ULPA | |
| Air volume (m3/min) | 15.5/20.0(13.7/17.6) | 14.3/18.2(12.0/16.4) | 13.3/17.1(10.7/15.3) | |
| Collection efficiency (%) | 99.99(0.3µm) | 99.999(0.1-0.15µm) | 99.9999(0.1-0.15µm) | |
| Power supply | Available with AC200V(single phase), AC200V(3 phases), DC12, 24 and 48V | |||
| Power consumption(W) | AC : 136/128, DC:76 | |||
| Weight (kg) | Approx. 20.0 | |||

![[photo]Case with Fan filter unit (thin type) PFT2](img/pict_pft202.jpg)
![[photo]Case with Fan filter unit (thin type) PFT2](img/pict_pft203.jpg)
![[photo]Case with Fan filter unit (thin type) PFT2](img/pict_pft204.jpg)